Compare Care Options
An honest, side-by-side look — including when home care isn't the right fit. We'd rather you choose well than choose us.
| Home Care | Assisted Living | Memory Care | Nursing Home | |
|---|---|---|---|---|
| Typical monthly cost | $3,600–$14,700 (by hours) | $3,500–$5,500 | $5,000–$7,500 | $6,500–$9,000 |
| Stay in your own home | Yes | No | No | No |
| Privacy | Full, own home | Private or shared room | Private or shared room | Usually shared |
| Keep pets | Yes | Sometimes, varies | Rarely | Rarely |
| Couples can stay together | Yes, always | Often, if both qualify | Only if both need memory care | Rarely |
| Staff ratio | 1-on-1 (your caregiver) | Shared among residents | Shared, higher supervision | Shared, clinical staff |
| Medical/skilled nursing | Add Private Duty Nursing | Limited on-site | Limited on-site | Full-time on-site |
| Flexibility to change plan | High — adjust hours anytime | Moderate — may require notice | Moderate | Low — admission process |
| Social activities | Depends on caregiver plan | Built-in community | Structured, memory-focused | Structured, limited |
| Best for | Wanting to stay home, flexible needs | Some help needed, socialization desired | Dementia needing secured supervision | Complex medical/skilled needs |
When we'd tell you home care isn't the right fit: if round-the-clock skilled nursing is medically necessary, if the home itself isn't safe to modify, or if the family truly can't be involved at all and full-time supervision plus medical staff is required — a skilled nursing facility or memory care community is often the more responsible choice.